MODEL LENGTH
(inches)
WIDTH
(inches)
HEIGHT
(inches)
DRY WEIGHT
APPROX. (LBS)
         
QR-50 29.53 11.39 23.62 73
12VS 36.61 14.17 29.13 110
         
QSM1 200L 51.18 37.00 32.68 275
QSM1 300L 53.54 37.00 40.55 279
QSM2 200L 51.18 37.00 32.68 275
QSM2 300L 53.54 37.00 40.55 279
QSM3 200L 51.18 37.00 32.68 275
QSM3 300L 53.54 37.00 40.55 279
         
9SDE 33.66 43.31 29.13 253
9SDE 600 L Round 66.72 49.21 37.8 438
9SDE 600 L Squat 74.6 47.24 33.07 438
9SDE 1000 L 80.90 55.12 31.10 451
9SDE 1200 L 84.84 56.93 35.43 506
9SDE 1500 L 84.84 56.93 44.43 571
         
9TDE 42.13 47.05 39.37 385
9TDE 600 L Round 74.80 50.20 39.37 546
9TDE 600 L Squat 81.89 48.62 39.37 546
9TDE 1000 L 88.97 55.12 39.37 594
9TDE 1200 L 89.76 66.93 39.37 627
9TDE 1500 L 89.76 66.93 48.37 692